A fixed deposit is a financial instrument provided by banks and non-banking financial companies, where you can deposit money for a higher rate of interest than savings accounts. You can deposit a lump sum of money in fixed deposit for a specific period, which varies for every financier.
Invest in a Fixed Deposit to grow your savings, with high stability and safety of principal amount. As one of the safest investment options, fixed deposit enables you to take control of your investments with flexibility and offers guaranteed returns. You can easily choose a tenor between 12 months and 60 months, as per your financial needs.
NBFC COMPANY - NAME | CUMULATIVE SCHEME | NON CUMULATIVE SCHEME | ADDITIONAL RATE OF INTEREST (%) | MIN. INVESTMENT(`) | Apply | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tenure (Months) | Tenure (Months) | ||||||||||||||
12m | 18m | 24m | 36m | 48m | 60m | 12m | 18m | 24m | 36m | 48m | 60m | ||||
LIC Pension Fund - Scheme G - TIER II | 7.30% | 7.40% | 7.60% | 7.80% | 8.00% | 8.10% | 7.15% | 7.25% | 7.45% | 7.65% | 7.85% | 7.95% | 0.25% FOR SENIOR CITIZEN | RS 10000 | |
ICICI HOME FINANCE | 7.40% | 7.40% | 7.55% | 7.55% | 7.60% | 7.70% | 7.15% | 7.15% | 7.15% | 7.35% | 7.35% | 7.45% | 0.25% FOR SENIOR CITIZEN | RS 10000 | |
PNB Housing FD | 7.75% | 7.75% | 7.75% | 7.95% | 7.80% | 7.80% | 7.45% | 7.45% | 7.45% | 7.65% | 7.50% | 7.50% | 0.25% EXTRA FOR SR. CITIZEN UPTO RS.1 CR | RS 50000 | |
SHRIRAM | 7.80% | ----- | 8.32% | 9.36% | 9.90% | 10.42% | 7.53% | - | 7.72% | 8.28% | 8.37% | 8.42% | 0.25% FOR SENIOR CITIZEN, 0.25% EXTRA FOR RENEWALS | RS 25000 | |
BAJAJ FINANCE LTD | 7.60% | 7.60% | 7.65% | 7.70% | 7.80% | 7.80% | 7.35% | 7.35% | 7.39% | 7.44% | 7.53% | 7.53% | 0.25% EXTRA FOR SR. CITIZEN OR 0.10% EXTRA FOR EXISTING CUSTOMER (15 DAYS GAP IN FIRST & SECOND DEPOSIT) & 0.10% EXTRA IN RENEWAL UPTO `5 CR | RS 25000 |
18008896837
info@lmvinvestmentservices.comMon - Sat 9.00 AM - 6.30 PM
Sunday Closed
BEGUMPET
Hyderabad, Telangana,500016